Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
|
Publication Date
|
CVE ID
|
Vendor
|
Product
|
Details
|
|---|---|---|---|---|
| Date 02-26-2026 | CVE ID CVE-2026-21660 | Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 02-26-2026 | CVE ID CVE-2026-21659 | Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 02-26-2026 |
CVE ID
CVE-2026-21658
|
Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 02-26-2026 |
CVE ID
CVE-2026-21657
|
Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 02-26-2026 |
CVE ID
CVE-2026-21656
|
Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 02-26-2026 |
CVE ID
CVE-2026-21654
|
Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 02-26-2026 | CVE ID CVE-2026-3037 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-20797 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-22877 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-25037 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-20764 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-25196 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-25721 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-23702 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-24452 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-25105 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-24695 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-20902 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-25109 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-24689 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-20910 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-25195 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-24517 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-20742 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-25111 | Vendor Copeland | Product XWEB, XWEB Pro |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.