Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
| Publication Date | CVE ID | Vendor | Product |
Details
|
|---|---|---|---|---|
| Date 10-12-2021 | CVE ID CVE-2021-33735 | Vendor Siemens | Product SINEC NMS | |
| Date 10-12-2021 | CVE ID CVE-2021-33736 | Vendor Siemens | Product SINEC NMS | |
| Date 08-19-2021 | CVE ID CVE-2021-31338 | Vendor Siemens | Product SINEMA Remote Connect Client | |
| Date 09-14-2021 | CVE ID CVE-2021-37177 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 09-14-2021 | CVE ID CVE-2021-37183 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 09-14-2021 | CVE ID CVE-2021-37190 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 09-14-2021 | CVE ID CVE-2021-37191 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 09-14-2021 | CVE ID CVE-2021-37192 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 09-14-2021 | CVE ID CVE-2021-37193 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 02-11-2020 | CVE ID CVE-2019-19279 | Vendor Siemens | Product Siprotec4 | |
| Date 11-20-2023 |
CVE ID
CVE-2023-42770
|
Vendor Red Lion | Product Sixnet RTU | |
| Date 11-20-2023 |
CVE ID
CVE-2023-40151
|
Vendor Red Lion | Product Sixnet RTU | |
| Date 04-15-2025 | CVE ID CVE-2025-3232 | Vendor Mitsubishi Electric Europe B.V. | Product smartRTU | |
| Date 04-15-2025 |
CVE ID
CVE-2025-3128
|
Vendor Mitsubishi Electric Europe B.V. | Product smartRTU | |
| Date 02-19-2026 | CVE ID CVE-2026-20761 | Vendor EnOcean | Product SmartServer IoT | |
| Date 02-19-2026 | CVE ID CVE-2026-22885 | Vendor EnOcean | Product SmartServer IoT | |
| Date 01-19-2022 | CVE ID CVE-2022-20685 | Vendor Cisco | Product Snort | |
| Date 05-14-2020 | CVE ID CVE-2020-12046 | Vendor Opto22 | Product SoftAPC | |
| Date 08-24-2022 | CVE ID CVE-2022-1748 | Vendor Softing Industrial Automation | Product Softing OPC UA C++ Server SKD | |
| Date 09-14-2022 | CVE ID CVE-2022-2332 | Vendor Honeywell | Product SoftMaster | |
| Date 09-14-2022 | CVE ID CVE-2022-2333 | Vendor Honeywell | Product SoftMaster | |
| Date 05-14-2020 |
CVE ID
CVE-2020-10612
|
Vendor Opto22 | Product SoftPAC | |
| Date 05-14-2020 | CVE ID CVE-2020-10616 | Vendor Opto22 | Product SoftPAC | |
| Date 05-14-2020 |
CVE ID
CVE-2020-10620
|
Vendor Opto22 | Product SoftPAC | |
| Date 05-15-2020 | CVE ID CVE-2020-12042 | Vendor Opto22 | Product SoftPAC |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.