Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
| Publication Date | CVE ID | Vendor | Product |
Details
|
|---|---|---|---|---|
| Date 04-15-2025 |
CVE ID
CVE-2025-3128
|
Vendor Mitsubishi Electric Europe B.V. | Product smartRTU | |
| Date 07-30-2020 | CVE ID CVE-2020-14496 | Vendor Mitsubishi Electric | Product Factory Automation Engineering Software Products | |
| Date 07-30-2020 | CVE ID CVE-2020-14521 | Vendor Mitsubishi Electric | Product Factory Automation Engineering Software Products | |
| Date 07-30-2020 | CVE ID CVE-2020-14523 | Vendor Mitsubishi Electric | Product Factory Automation Engineering Software Products | |
| Date 05-27-2024 | CVE ID CVE-2024-36392 | Vendor MileSight | Product DeviceHub | |
| Date 05-27-2024 | CVE ID CVE-2024-36391 | Vendor MileSight | Product DeviceHub | |
| Date 05-27-2024 | CVE ID CVE-2024-36390 | Vendor MileSight | Product DeviceHub | |
| Date 05-27-2024 | CVE ID CVE-2024-36389 | Vendor MileSight | Product DeviceHub | |
| Date 05-27-2024 | CVE ID CVE-2024-36388 | Vendor MileSight | Product DeviceHub | |
| Date 05-27-2024 | CVE ID CVE-2024-27776 | Vendor MileSight | Product DeviceHub | |
| Date 06-24-2025 |
CVE ID
CVE-2025-49151
|
Vendor Microsens | Product NMP Web+ | |
| Date 06-24-2025 | CVE ID CVE-2025-49152 | Vendor Microsens | Product NMP Web+ | |
| Date 06-24-2025 |
CVE ID
CVE-2025-49153
|
Vendor Microsens | Product NMP Web+ | |
| Date 02-06-2025 | CVE ID CVE-2025-1002 | Vendor MicroDicom | Product DICOM Viewer | |
| Date 11-18-2025 |
CVE ID
CVE-2025-41733
|
Vendor Metz Connect | Product EWIO2 | |
| Date 11-18-2025 |
CVE ID
CVE-2025-41734
|
Vendor Metz Connect | Product EWIO2 | |
| Date 11-18-2025 | CVE ID CVE-2025-41735 | Vendor Metz Connect | Product EWIO2 | |
| Date 11-18-2025 | CVE ID CVE-2025-41736 | Vendor Metz Connect | Product EWIO2 | |
| Date 11-18-2025 | CVE ID CVE-2025-41737 | Vendor Metz Connect | Product EWIO2 | |
| Date 05-10-2023 | CVE ID CVE-2023-1731 | Vendor Meinberg | Product LANTIME LTOS | |
| Date 02-20-2025 | CVE ID CVE-2025-1001 | Vendor Medixant | Product RadiAnt DICOM Viewer | |
| Date 04-16-2024 | CVE ID CVE-2024-3746 | Vendor Measuresoft | Product ScadaPro | |
| Date 07-08-2021 |
CVE ID
CVE-2021-32933
|
Vendor MDT Software | Product AutoSave | |
| Date 07-08-2021 | CVE ID CVE-2021-32937 | Vendor MDT Software | Product AutoSave | |
| Date 07-08-2021 | CVE ID CVE-2021-32945 | Vendor MDT Software | Product AutoSave |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.