Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
| Publication Date | CVE ID | Vendor | Product |
Details
|
|---|---|---|---|---|
| Date 03-10-2026 | CVE ID CVE-2025-13901 | Vendor Schneider Electric | Product Modicon Controllers M241 / M251 / M262 | |
| Date 03-10-2026 | CVE ID CVE-2025-13902 | Vendor Schneider Electric | Product Modicon Controllers M241 / M251 / M262 | |
| Date 07-25-2020 |
CVE ID
CVE-2020-14500
|
Vendor Secomea | Product GateManager | |
| Date 07-28-2020 | CVE ID CVE-2020-14508 | Vendor Secomea | Product Gate Manager | |
| Date 07-28-2020 |
CVE ID
CVE-2020-14510
|
Vendor Secomea | Product GateManager | |
| Date 07-28-2020 |
CVE ID
CVE-2020-14512
|
Vendor Secomea | Product GateManager | |
| Date 12-17-2021 | CVE ID CVE-2021-32497 | Vendor SICK | Product SOPAS Engineering Tool | |
| Date 12-17-2021 | CVE ID CVE-2021-32498 | Vendor SICK | Product SOPAS Engineering Tool | |
| Date 12-17-2021 | CVE ID CVE-2021-32499 | Vendor SICK | Product SOPAS Engineering Tool | |
| Date 08-19-2019 | CVE ID CVE-2019-13921 | Vendor Siemens | Product Simatic WinAC | |
| Date 02-11-2020 | CVE ID CVE-2019-19279 | Vendor Siemens | Product Siprotec4 | |
| Date 06-09-2020 | CVE ID CVE-2020-7586 | Vendor Siemens | Product Step7 | |
| Date 04-13-2021 | CVE ID CVE-2020-25243 | Vendor Siemens | Product LOGO! Soft Comfort | |
| Date 04-13-2021 | CVE ID CVE-2020-25244 | Vendor Siemens | Product LOGO! Soft Comfort | |
| Date 05-28-2021 | CVE ID CVE-2020-15782 | Vendor Siemens | Product SIMATIC S7-1200 S7-1500 | |
| Date 07-14-2021 | CVE ID CVE-2021-31893 | Vendor Siemens | Product SIMATIC Software Products | |
| Date 08-11-2021 | CVE ID CVE-2021-33721 | Vendor Siemens | Product SINEC NMS | |
| Date 08-19-2021 | CVE ID CVE-2021-31338 | Vendor Siemens | Product SINEMA Remote Connect Client | |
| Date 09-14-2021 | CVE ID CVE-2021-37177 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 09-14-2021 | CVE ID CVE-2021-37183 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 09-14-2021 | CVE ID CVE-2021-37190 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 09-14-2021 | CVE ID CVE-2021-37191 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 09-14-2021 | CVE ID CVE-2021-37192 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 09-14-2021 | CVE ID CVE-2021-37193 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 10-12-2021 | CVE ID CVE-2021-33722 | Vendor Siemens | Product SINEC NMS |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.