Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
| Publication Date | CVE ID | Vendor | Product |
Details
|
|---|---|---|---|---|
| Date 05-21-2020 | CVE ID CVE-2020-7495 | Vendor Schneider Electric | Product Struxure Operator Terminal Expert | |
| Date 05-21-2020 | CVE ID CVE-2020-7496 | Vendor Schneider Electric | Product Struxure Operator Terminal Expert | |
| Date 06-09-2020 | CVE ID CVE-2020-7586 | Vendor Siemens | Product Step7 | |
| Date 12-18-2023 | CVE ID CVE-2022-46141 | Vendor Siemens | Product STEP 7 TIA Portal | |
| Date 03-24-2022 | CVE ID CVE-2021-3422 | Vendor Splunk | Product Splunk Enterprise | |
| Date 01-08-2024 | CVE ID CVE-2023-49899 | Vendor X-Rite | Product Spectrophotometer | |
| Date 01-08-2024 | CVE ID CVE-2023-49900 | Vendor X-Rite | Product Spectrophotometer | |
| Date 10-01-2024 |
CVE ID
CVE-2024-41925
|
Vendor Optigo Networks | Product Spectra | |
| Date 10-01-2024 |
CVE ID
CVE-2024-45367
|
Vendor Optigo Networks | Product Spectra | |
| Date 06-17-2024 | CVE ID CVE-2024-5557 | Vendor Schneider Electric | Product SpaceLogic AS-P | |
| Date 06-17-2024 | CVE ID CVE-2024-5558 | Vendor Schneider Electric | Product SpaceLogic AS-P | |
| Date 07-13-2021 | CVE ID CVE-2021-22777 | Vendor Schneider Electric | Product SoSafe Configurable | |
| Date 12-17-2021 | CVE ID CVE-2021-32497 | Vendor SICK | Product SOPAS Engineering Tool | |
| Date 12-17-2021 | CVE ID CVE-2021-32498 | Vendor SICK | Product SOPAS Engineering Tool | |
| Date 12-17-2021 | CVE ID CVE-2021-32499 | Vendor SICK | Product SOPAS Engineering Tool | |
| Date 08-13-2019 | CVE ID CVE-2019-6834 | Vendor Schneider Electric | Product Software Update (SESU) | |
| Date 05-14-2020 |
CVE ID
CVE-2020-10612
|
Vendor Opto22 | Product SoftPAC | |
| Date 05-14-2020 | CVE ID CVE-2020-10616 | Vendor Opto22 | Product SoftPAC | |
| Date 05-14-2020 |
CVE ID
CVE-2020-10620
|
Vendor Opto22 | Product SoftPAC | |
| Date 05-15-2020 | CVE ID CVE-2020-12042 | Vendor Opto22 | Product SoftPAC | |
| Date 09-14-2022 | CVE ID CVE-2022-2332 | Vendor Honeywell | Product SoftMaster | |
| Date 09-14-2022 | CVE ID CVE-2022-2333 | Vendor Honeywell | Product SoftMaster | |
| Date 08-24-2022 | CVE ID CVE-2022-1748 | Vendor Softing Industrial Automation | Product Softing OPC UA C++ Server SKD | |
| Date 05-14-2020 | CVE ID CVE-2020-12046 | Vendor Opto22 | Product SoftAPC | |
| Date 01-19-2022 | CVE ID CVE-2022-20685 | Vendor Cisco | Product Snort |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.