Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
| Publication Date | CVE ID | Vendor | Product |
Details
|
|---|---|---|---|---|
| Date 07-07-2023 | CVE ID CVE-2023-27334 | Vendor Softing | Product OPC UA C++ SDK, edgeConnector, edgeAggregator, Secure Integration Server | |
| Date 08-09-2023 | CVE ID CVE-2023-27335 | Vendor Softing | Product edgeAggregator | |
| Date 08-09-2023 | CVE ID CVE-2023-38126 | Vendor Softing | Product edgeAggregator | |
| Date 08-09-2023 | CVE ID CVE-2023-38125 | Vendor Softing | Product edgeAggregator | |
| Date 08-09-2023 | CVE ID CVE-2023-39482 | Vendor Softing | Product Secure Integration Server | |
| Date 08-09-2023 | CVE ID CVE-2023-39481 | Vendor Softing | Product Secure Integration Server | |
| Date 08-09-2023 | CVE ID CVE-2023-39480 | Vendor Softing | Product Secure Integration Server | |
| Date 08-09-2023 | CVE ID CVE-2023-39479 | Vendor Softing | Product Secure Integration Server | |
| Date 08-09-2023 | CVE ID CVE-2023-39478 | Vendor Softing | Product Secure Integration Server | |
| Date 03-18-2024 | CVE ID CVE-2024-0860 | Vendor Softing | Product edgeConnector and edgeAggregator | |
| Date 08-24-2022 | CVE ID CVE-2022-1748 | Vendor Softing Industrial Automation | Product Softing OPC UA C++ Server SKD | |
| Date 09-05-2023 |
CVE ID
CVE-2023-40150
|
Vendor Softneta | Product MedDream | |
| Date 09-05-2023 | CVE ID CVE-2023-39227 | Vendor Softneta | Product MedDream | |
| Date 03-24-2022 | CVE ID CVE-2021-3422 | Vendor Splunk | Product Splunk Enterprise | |
| Date 06-06-2023 | CVE ID CVE-2023-33363 | Vendor Suprema | Product BioStar | |
| Date 06-06-2023 | CVE ID CVE-2023-33364 | Vendor Suprema | Product BioStar | |
| Date 06-06-2023 | CVE ID CVE-2023-33365 | Vendor Suprema | Product BioStar | |
| Date 06-06-2023 |
CVE ID
CVE-2023-33366
|
Vendor Suprema | Product BioStar | |
| Date 06-29-2023 |
CVE ID
CVE-2023-37213
|
Vendor Synel | Product Synergy | |
| Date 06-29-2023 |
CVE ID
CVE-2023-32227
|
Vendor Synel | Product Synergy | |
| Date 06-13-2023 | CVE ID CVE-2023-2729 | Vendor Synology | Product Synology DiskStation Manager | |
| Date 09-07-2023 | CVE ID CVE-2023-41738 | Vendor Synology | Product Synology Router Manager | |
| Date 09-07-2023 | CVE ID CVE-2023-41739 | Vendor Synology | Product Synology Router Manager | |
| Date 09-07-2023 | CVE ID CVE-2023-41740 | Vendor Synology | Product Synology Router Manager | |
| Date 09-07-2023 | CVE ID CVE-2023-41741 | Vendor Synology | Product Synology Router Manager |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.