Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
| Publication Date | CVE ID | Vendor | Product |
Details
|
|---|---|---|---|---|
| Date 08-09-2023 | CVE ID CVE-2023-39479 | Vendor Softing | Product Secure Integration Server | |
| Date 08-09-2023 | CVE ID CVE-2023-39478 | Vendor Softing | Product Secure Integration Server | |
| Date 11-09-2021 | CVE ID CVE-2021-37207 | Vendor Siemens | Product SENTRON powermanager | |
| Date 04-12-2022 | CVE ID CVE-2022-23448 | Vendor Siemens | Product SIMATIC Energy Manager | |
| Date 04-12-2022 | CVE ID CVE-2022-23449 | Vendor Siemens | Product SIMATIC Energy Manager | |
| Date 04-12-2022 |
CVE ID
CVE-2022-23450
|
Vendor Siemens | Product SIMATIC Energy Manager | |
| Date 08-14-2025 | CVE ID CVE-2025-30034 | Vendor Siemens | Product SIMATIC RTLS Locating Manager | |
| Date 05-28-2021 | CVE ID CVE-2020-15782 | Vendor Siemens | Product SIMATIC S7-1200 S7-1500 | |
| Date 10-11-2022 |
CVE ID
CVE-2022-38465
|
Vendor Siemens | Product SIMATIC S7-1200/1500, TIA Portal | |
| Date 07-14-2021 | CVE ID CVE-2021-31893 | Vendor Siemens | Product SIMATIC Software Products | |
| Date 08-19-2019 | CVE ID CVE-2019-13921 | Vendor Siemens | Product Simatic WinAC | |
| Date 08-11-2021 | CVE ID CVE-2021-33721 | Vendor Siemens | Product SINEC NMS | |
| Date 10-12-2021 | CVE ID CVE-2021-33722 | Vendor Siemens | Product SINEC NMS | |
| Date 10-12-2021 | CVE ID CVE-2021-33723 | Vendor Siemens | Product SINEC NMS | |
| Date 10-12-2021 | CVE ID CVE-2021-33724 | Vendor Siemens | Product SINEC NMS | |
| Date 10-12-2021 | CVE ID CVE-2021-33725 | Vendor Siemens | Product SINEC NMS | |
| Date 10-12-2021 | CVE ID CVE-2021-33726 | Vendor Siemens | Product SINEC NMS | |
| Date 10-12-2021 | CVE ID CVE-2021-33727 | Vendor Siemens | Product SINEC NMS | |
| Date 10-12-2021 | CVE ID CVE-2021-33728 | Vendor Siemens | Product SINEC NMS | |
| Date 10-12-2021 | CVE ID CVE-2021-33729 | Vendor Siemens | Product SINEC NMS | |
| Date 10-12-2021 | CVE ID CVE-2021-33730 | Vendor Siemens | Product SINEC NMS | |
| Date 10-12-2021 | CVE ID CVE-2021-33731 | Vendor Siemens | Product SINEC NMS | |
| Date 10-12-2021 | CVE ID CVE-2021-33732 | Vendor Siemens | Product SINEC NMS | |
| Date 10-12-2021 | CVE ID CVE-2021-33733 | Vendor Siemens | Product SINEC NMS | |
| Date 10-12-2021 | CVE ID CVE-2021-33734 | Vendor Siemens | Product SINEC NMS |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.