Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
| Publication Date | CVE ID | Vendor | Product |
Details
|
|---|---|---|---|---|
| Date 09-14-2021 | CVE ID CVE-2021-37177 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 09-14-2021 | CVE ID CVE-2021-37183 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 09-14-2021 | CVE ID CVE-2021-37190 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 09-14-2021 | CVE ID CVE-2021-37191 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 09-14-2021 | CVE ID CVE-2021-37192 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 09-14-2021 | CVE ID CVE-2021-37193 | Vendor Siemens | Product SINEMA Remote Connect Server | |
| Date 09-09-2021 | CVE ID CVE-2021-38410 | Vendor AVEVA | Product AVEVA PCS Portal | |
| Date 08-19-2021 | CVE ID CVE-2021-31338 | Vendor Siemens | Product SINEMA Remote Connect Client | |
| Date 08-19-2021 | CVE ID CVE-2021-32959 | Vendor AVEVA | Product AVEVA SuiteLink Server | |
| Date 08-19-2021 | CVE ID CVE-2021-32963 | Vendor AVEVA | Product AVEVA SuiteLink Server | |
| Date 08-19-2021 | CVE ID CVE-2021-32971 | Vendor AVEVA | Product AVEVA SuiteLink Server | |
| Date 08-19-2021 | CVE ID CVE-2021-32979 | Vendor AVEVA | Product AVEVA SuiteLink Server | |
| Date 08-19-2021 | CVE ID CVE-2021-32987 | Vendor AVEVA | Product AVEVA SuiteLink Server | |
| Date 08-19-2021 | CVE ID CVE-2021-32999 | Vendor AVEVA | Product AVEVA SuiteLink Server | |
| Date 08-17-2021 | CVE ID CVE-2021-33025 | Vendor xArrow | Product xArrow SCADA | |
| Date 08-15-2021 | CVE ID CVE-2021-37343 | Vendor Nagios | Product Nagios XI | |
| Date 08-15-2021 |
CVE ID
CVE-2021-37344
|
Vendor Nagios | Product Nagios XI | |
| Date 08-15-2021 | CVE ID CVE-2021-37345 | Vendor Nagios | Product Nagios XI | |
| Date 08-15-2021 |
CVE ID
CVE-2021-37346
|
Vendor Nagios | Product Nagios XI | |
| Date 08-15-2021 | CVE ID CVE-2021-37347 | Vendor Nagios | Product Nagios XI | |
| Date 08-15-2021 | CVE ID CVE-2021-37348 | Vendor Nagios | Product Nagios XI | |
| Date 08-15-2021 | CVE ID CVE-2021-37349 | Vendor Nagios | Product Nagios XI | |
| Date 08-15-2021 |
CVE ID
CVE-2021-37350
|
Vendor Nagios | Product Nagios XI | |
| Date 08-15-2021 | CVE ID CVE-2021-37351 | Vendor Nagios | Product Nagios XI | |
| Date 08-15-2021 | CVE ID CVE-2021-37352 | Vendor Nagios | Product Nagios XI |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.